4Feb/100
Computer Science: Study Notes [Protocals & Misc] – yr 12
| Protocals | |
| TCP/IP | Transmission Control Protocol Internet Protocol |
| HTTP | HyperText Transfer Protocol, a protocol use to retrieving inter-linked resources called hypertext documents |
| SMTP | Simple Mail Transfer Protocol, internet standard for electronic mail. |
| WAP | Wireless Application Protocol, main use is to enable access to the mobile web from a mobile phone |
| Network Devices | |
| NIC | Network Interface Card |
| Switch | A computer networking device that connects network segments |
| Router | Connect two or more subnets Route and forwards information to the correct host, taking the quickest path. |
| Modem | Converts digital signals to analog signals, so that information can be transported on the telepone network |
| Transmission Media | |
| Coaxial | An electrical cable with an inner conductor surrounded by a tubular insulating layer typically of flexible meterial with high dielectric onstant all of which are surrounded by a conductive layerand finly cover with a thing insulating layer on the outside. Normally used for television transmissioms(cableTV) - but is also use as a high speed internet solution. |
| Twisted Pair | Is a form of cabling where two conductors are twisted togther to cancel out electromagnet interference (EMI) |
| Optical | A form of high speed communication, where light is passed throught optical fiber. |
| Wireless | Is the transfer of information over a distance without the use of electrical contuctors or wites. Uses radio ways to do so. |
| Network topogies | |
| Star | |
| bus | |
| mesh | |
| Token Ring | |
| Token bus | |
| Tree and hypertree networks | |
| Encryption Methods | Is the process of transforming plaintext using an algorith to make it unreadable. |
| SSL | Secure Socket Layer |
| MD5 | |
| Factors Effecting the functioning of ICT equipment | |
| EMI | ElectroMagnetic Interference |